This list names all service providers that process personal data on behalf of Zemtu (processors under Art. 28 GDPR). It complements our privacy policy.
Version 2.4 · 20 November 2026
“DPF” means the provider is certified under the EU-U.S. Data Privacy Framework (participant list). “SCC” means the transfer is based on EU Standard Contractual Clauses.
Personal data
| Service provider | Purpose | Processed data | Links | DPF | Personal data of end users |
|---|---|---|---|---|---|
| Exoscale (Akenes SA) Boulevard de Grancy 19A, 1006 Lausanne, Schweiz / Switzerland Teil der A1 Telekom Austria Group / part of A1 Telekom Austria Group | Hosting of the servers for the carsharing platform (European data centres only) | Personal data of organisations, organisation admins, group admins and end users; GPS data and locations of vehicles; invoicing data (items, prices), billing information (IBAN, BIC) | GDPR | – | ✔ |
| Datenstrom IT-Dienstleistungen GmbH Beim Gräble 2, 6800 Feldkirch, Österreich / Austria | Hosting of the servers for the carsharing platform (in Austria only) | Personal data of organisations, organisation admins, group admins and end users; GPS data and locations of vehicles; invoicing data (items, prices), billing information (IBAN, BIC) | Privacy | – | ✔ |
| Google LLC 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Document management, email | Personal data of organisations, personal messages, contracts, analytics | GDPR | ✔ | – |
| Gleap GmbH Dr. Walter Zumtobel Straße 2, 6850 Dornbirn, Österreich / Austria | End-customer support by the carsharing organisation's support staff: messages, AI bot “Kai”, live chat, surveys | Names, email addresses, telephone numbers, personal messages | Privacy | – | ✔ |
| sevDesk GmbH Im Unteren Angel 1, 77652 Offenburg, Deutschland / Germany | Accounting, invoicing | Names and addresses of customers (organisations), carsharing groups and end users; items and prices of services | Privacy | – | – |
| Stripe, Inc. USA | Billing | Names and addresses of customers (organisations), carsharing groups and end users; items and prices; driving licence (front and back), photo | Privacy | ✔ | ✔ |
| Front 525 Brannan St, Suite 300, San Francisco, CA 94107, USA | Customer support | Names, addresses, emails, telephone numbers, avatar pictures of customers and conversations with customers | GDPR | ✔ | – |
| Postmark (ActiveCampaign, LLC) 1 North Dearborn St, 5th Floor, Chicago, IL 60602, USA | Customer app communication | Names, email addresses and notifications for our customers (signup, new and modified reservations …), names and email addresses of end users | Privacy | ✔ | ✔ |
| The Rocket Science Group LLC (Mailchimp) Atlanta, Georgia, USA | Newsletter | Names and email addresses of customers | GDPR | ✔ | – |
| Bugsnag (SmartBear Software) 450 Artisan Way, Somerville, MA 02145, USA | Error tracking | Names and email addresses of end users | Security | ✔ | ✔ |
| INVERS GmbH Untere Industriestraße 20, 57250 Netphen (Siegen), Deutschland / Germany | Fleet management software FleetControl | Fleet managers' user accounts | Privacy | – | – |
| Asana, Inc. 633 Folsom Street, Suite 100, San Francisco, CA 94107, USA | Project management | Names and email addresses of customers | DPA | ✔ | – |
| CORDNET OÜ (Featurebase) Kaluri tee 4-32, Haabneeme, Viimsi vald, 74001 Harju maakond, Estland / Estonia | Changelog, help center and feedback boards | Names and email addresses of customers | Privacy | – | – |
| Metzler & Partner Steuer- und Wirtschaftsberatung GmbH Dorf Rieden 7A, 6900 Bregenz, Österreich / Austria | Tax consultant | Addresses of customers, invoicing data (items, prices) | Privacy | – | – |
| Mezmo 2059 Camden Ave #297, San Jose, CA 95124, USA | Log management | IP addresses | Privacy | ✔ | ✔ |
| carValoo GmbH ThyssenKrupp Allee 1, 45143 Essen, Deutschland / Germany | Damage reporting | Email address of user, user ID, reservation ID, vehicle ID | Privacy | – | ✔ |
| Anthropic PBC 548 Market Street, PMB 90375, San Francisco, CA 94104, USA | AI assistant (Claude) | Names, email addresses and the content of customer communications/support messages entered into Claude (scope depends on actual use) | DPA Sub-processors Trust Center | SCC | ✔ |
| Notion Labs, Inc. 2300 Harrison Street, San Francisco, CA 94110, USA | Task and project management, internal documentation, customer-inquiry tracking | Names, email addresses and content of tasks/customer inquiries handled internally | DPA | ✔ | ✔ |
| PandaDoc, Inc. 3739 Balboa St. #1083, San Francisco, CA 94121, USA | Contract creation and electronic signatures | Names, email addresses and contract content | DPA Sub-processors Privacy | ✔ | ✔ |
| Slack Technologies, LLC (Salesforce) 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Internal team communication | Names, email addresses and content of internal messages; occasionally customer data referenced in support discussions | Privacy DPA Sub-processors | ✔ | ✔ |
| Netlify, Inc. 101 2nd Street, San Francisco, CA 94105, USA | Hosting of the website | IP addresses and contact-form data of website visitors | DPA Trust Center Privacy | ✔ | – |
| DigitalOcean, LLC 105 Edgeview Drive, Suite 425, Broomfield, CO 80021, USA | Hosting of the CMS behind the website | CMS content and contact-form submissions (names, email addresses, IP addresses of website visitors); CMS editor accounts | DPA Sub-processors Privacy | ✔ | – |
| Lawyer (as needed) | Legal advice | Addresses, email addresses and telephone numbers of customers | – | – | – |
| Debt collection agency (as needed) | Debt collection | Addresses of customers, invoicing data (items, prices) | – | – | – |
Vehicle movement data
This data is vehicle movement data only. It is not linked to any personally identifiable information, and the driver cannot be derived directly from it.
| Service provider | Purpose | Processed data |
|---|---|---|
| INVERS GmbH Untere Industriestraße 20, 57250 Netphen (Siegen), Deutschland / Germany | On-board units | Vehicle movement data |
| FINK ZEITSYSTEME GMBH Möslestraße 2, 6844 Altach, Österreich / Austria | Telematic hub | Vehicle movement data |
| T-Mobile Austria GmbH Rennweg 97-99, 1030 Wien, Österreich / Austria | SIM card management | Vehicle movement data |